Cloud VPS · Frankfurt · Windows
Windows VPS in Frankfurt from $13.90 a month
Windows Server 2022 or 2019 Standard on a VPS in our Frankfurt region, the license in the price on some sizes and yours to bring on others, Remote Desktop access as Administrator, online in under an hour. 28 sizes, each at Frankfurt's own price.
Sizes and prices
Windows Server in Frankfurt.
Cheapest first. The price is the Windows price the cart charges; the License column says whether it is inside.
| Plan | vCPU | RAM | Disk | Transfer | License | Built | Monthly | Hourly | Order |
|---|---|---|---|---|---|---|---|---|---|
| C2-4Windows Server Standard | 2 | 4 GB | 40 GB | See plan | Your own key | Automatic | $13.90 | $0.0218/hr | Deploy |
| C4-8Windows Server Standard | 4 | 8 GB | 80 GB | See plan | Your own key | Automatic | $20.90 | $0.0327/hr | Deploy |
| HF-2Windows Server Standard | 4 | 8 GB | 80 GB | See plan | Your own key | Automatic | $20.90 | $0.0327/hr | Deploy |
| C2-4-50S | 2 | 4 GB | 50 GB | 2 TB | Included | Automatic | $30.90 | $0.0529/hr | Deploy |
| HF-4Windows Server Standard | 8 | 16 GB | 160 GB | See plan | Your own key | Automatic | $37.90 | $0.0599/hr | Deploy |
| VPS-8Windows Server Standard | 8 | 16 GB | 160 GB | See plan | Your own key | Automatic | $37.90 | $0.0599/hr | Deploy |
| C2-4-150 | 2 | 4 GB | 50 + 100 GB | 2 TB | Included | Automatic | $56.90 | $0.0995/hr | Deploy |
| C4-8-50S | 4 | 8 GB | 50 GB | 4 TB | Included | Automatic | $59.90 | $0.1032/hr | Deploy |
| HF-8Windows Server Standard | 16 | 32 GB | 320 GB | See plan | Your own key | Automatic | $68.90 | $0.1091/hr | Deploy |
| DC-8Windows Server Standard | 4 | 8 GB | 160 GB | See plan | Your own key | Automatic | $81.90 | $0.1309/hr | Deploy |
| C4-8-150 | 4 | 8 GB | 50 + 100 GB | 4 TB | Included | Automatic | $87.90 | $0.1534/hr | Deploy |
| C2-8-80Windows Server Standard | 2 | 8 GB | 80 GB | See plan | Your own key | Automatic | $98.90 | $0.1581/hr | Deploy |
| C8-16-50S | 8 | 16 GB | 50 GB | 5 TB | Included | Automatic | $108.90 | $0.1894/hr | Deploy |
| C8-16-320Windows Server Standard | 8 | 16 GB | 320 GB | See plan | Your own key | Automatic | $158.90 | $0.2545/hr | Deploy |
| DC-16Windows Server Standard | 8 | 16 GB | 320 GB | See plan | Your own key | Automatic | $158.90 | $0.2545/hr | Deploy |
| VPS-16Windows Server Standard | 8 | 16 GB | 320 GB | See plan | Your own key | Automatic | $158.90 | $0.2545/hr | Deploy |
| C8-16-350 | 8 | 16 GB | 50 + 300 GB | 5 TB | Included | Automatic | $190.90 | $0.3329/hr | Deploy |
| C4-16-160Windows Server Standard | 4 | 16 GB | 160 GB | See plan | Your own key | Automatic | $196.90 | $0.3144/hr | Deploy |
| C16-32-50S | 16 | 32 GB | 50 GB | 6 TB | Included | Automatic | $215.90 | $0.3775/hr | Deploy |
| C12-24Windows Server Standard | 12 | 24 GB | 480 GB | See plan | Your own key | Automatic | $229.90 | $0.367/hr | Deploy |
| C16-32-640Windows Server Standard | 16 | 32 GB | 640 GB | See plan | Your own key | Automatic | $296.90 | $0.4743/hr | Deploy |
| C16-32 | 16 | 32 GB | 50 + 300 GB | 6 TB | Included | Automatic | $296.90 | $0.5197/hr | Deploy |
| DC-32Windows Server Standard | 16 | 32 GB | 640 GB | See plan | Your own key | Automatic | $296.90 | $0.4743/hr | Deploy |
| C8-32Windows Server Standard | 8 | 32 GB | 240 GB | See plan | Your own key | Automatic | $315.90 | $0.5051/hr | Deploy |
| C16-64Windows Server Standard | 16 | 64 GB | 360 GB | See plan | Your own key | Automatic | $627.90 | $1.005/hr | Deploy |
| DC-64Windows Server Standard | 16 | 64 GB | 360 GB | See plan | Your own key | Automatic | $627.90 | $1.005/hr | Deploy |
| C32-128Windows Server Standard | 32 | 128 GB | 600 GB | See plan | Your own key | Automatic | $1211.90 | $1.941/hr | Deploy |
| C48-192Windows Server Standard | 48 | 192 GB | 960 GB | See plan | Your own key | Automatic | $1936.90 | $3.104/hr | Deploy |
Included
Windows Server (licensed on the sizes marked Included), one dedicated IPv4, Remote Desktop from the first boot, power and reinstall from your client area.
Not included
The Windows license on the sizes marked Your own key. Also Office, SQL Server, RDS user licenses, or a browser console. Those are yours to bring, and we say so here rather than at checkout.
Good for
Forex and MetaTrader, Remote Desktop, Bots and automation, and a Windows machine near your users in Frankfurt.
Sizes by workload
The sizes we recommend, in Frankfurt.
The same three shapes the forex, Remote Desktop and bots pages size by, at this city's own price.
Starter · 2 vCPU, 4 GB
The smallest machine Windows Server is comfortable on: one desktop application, one job, room for Windows itself.
$13.90 a month Deploy
Trader · 4 vCPU, 8 GB
Two applications side by side, or one with a database, without the page file doing the work.
$20.90 a month Deploy
Pro · 8 vCPU, 16 GB
For the setups that keep a dozen windows open and want them all responsive.
$37.90 a month Deploy
Forex and MetaTrader
MT4, MT5, cTrader and expert advisors that must stay on, sized by how many terminals you run.
Remote Desktop
A Windows machine you sign into as Administrator from anywhere, for work that needs a Windows desktop that never sleeps.
Bots and automation
Trading bots, Discord and Telegram bots, browser automation: what keeps a Windows process alive around the clock.
Licensing
What is in the price and what is not: supplier-licensed images, our own image with your key, and the editions each supplier installs.
Questions
Windows in Frankfurt, answered.
How much does a Windows VPS in Frankfurt cost?
Which Windows versions can I choose?
How do I connect?
Is the Windows license included?
Why is there no 2 GB option in Frankfurt?
Can I pay by the hour?
What do I get access to?
Keep reading