Cloud VPS · Windows Server · Pricing
Windows VPS pricing by country: from $31.90 a month in 45 cities
Windows Server 2022 or 2019 on a VPS in 45 cities across 36 countries, one row per city, the three sizes side by side, from $31.90 a month in Lauterbourg. Every figure is the Windows price the cart charges, and the License column says who carries the license; you connect over Remote Desktop as Administrator, and the machine is online in under an hour.
What the price covers
What is in the figure, and what is not.
The same rules as every Windows page on this site, in one place, so the table below needs no footnotes.
Included
Windows Server (the license in the price where the License column says Included, a 180-day evaluation for your own key where it says Your own key), one dedicated IPv4, Remote Desktop access as Administrator from the first boot, power and reinstall from your client area. Online in under an hour: our software builds the machine where the Built column says Automatic, and one of our engineers builds it where it says By our engineers, with the same Remote Desktop details either way.
Billing
Monthly is the default, billed at the same price it renews at: no setup fee, no minimum term. Annual takes 10% off the same rate for paying twelve months up front. In 38 of the 45 cities the machine can be billed by the hour instead, metered while it runs and stopping the moment you destroy it; the hourly figure beside each price is the one the cart charges.
Not included
Microsoft Office, SQL Server and Remote Desktop Services user licenses (for more than the two administrative sessions Windows Server allows) are separate products you bring. A desktop edition of Windows is not sold here at all. The full rules, with a worked example: Windows Server licensing on a VPS.
Cheapest by region
The cheapest Windows VPS in each region.
One row per region, read from the table below: the city, the size and the price the cart charges. Deploy opens the configurator on that machine with Windows selected.
By country
Every Windows city, every size, one table.
Grouped by region and country, cheapest city first inside a country. Each size cell is that city's monthly Windows price with the plan code, the hourly rate where the city bills by the hour, and the port speed where the platform states one. Sizes opens the city page with everything it sells; Deploy opens the configurator on the cheapest size there with Windows selected.
Starter · 2 vCPU, 4 GB
The smallest machine Windows Server is comfortable on: one desktop application, one job, room for Windows itself.
Trader · 4 vCPU, 8 GB
Two applications side by side, or one with a database, without the page file doing the work.
Pro · 8 vCPU, 16 GB
For the setups that keep a dozen windows open and want them all responsive.
| City | Starter | Trader | Pro | Sizes | Windows Server | License | Built | Order |
|---|---|---|---|---|---|---|---|---|
| BulgariaEurope | ||||||||
| Sofia | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| FinlandEurope | ||||||||
| Helsinki | $45.90C2-4-80 · $0.0726/hr | $81.90C4-8-160 · $0.1309/hr | $158.90C8-16-320 · $0.2545/hr | 16 | 2022 | Your own key | Automatic | Deploy |
| FranceEurope | ||||||||
| Lauterbourg | Not sold | $31.90BD-8 · Monthly only · 200 Mbps port | Not sold | 6 | 2022 | Included | Automatic | Deploy |
| Marseille | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| Roubaix | Not sold | Not sold | Not sold | 1 | 2022 or 2019 | Included | By our engineers | Deploy |
| GermanyEurope | ||||||||
| Nuremberg | $45.90C2-4-80 · $0.0726/hr | $81.90C4-8-160 · $0.1309/hr | $158.90C8-16-320 · $0.2545/hr | 11 | 2022 | Your own key | Automatic | Deploy |
| Frankfurt | $56.90C2-4-150 · $0.0995/hr | $81.90DC-8 · $0.1309/hr | $158.90C8-16-320 · $0.2545/hr | 18 | 2022 or 2019 | Per size | Automatic | Deploy |
| GreeceEurope | ||||||||
| Athens | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| RomaniaEurope | ||||||||
| Bucharest | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| United KingdomEurope | ||||||||
| London | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| BahrainMiddle East | ||||||||
| Bahrain | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| EgyptMiddle East | ||||||||
| Cairo | $133.90C2-4-150 · $0.2341/hr | $206.90C4-8-150 · $0.361/hr | $447.90C8-16-350 · $0.7836/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| IraqMiddle East | ||||||||
| Baghdad | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| KuwaitMiddle East | ||||||||
| Kuwait City | $130.90C2-4-150 · $0.2285/hr | $201.90C4-8-150 · $0.3523/hr | $436.90C8-16-350 · $0.7646/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| OmanMiddle East | ||||||||
| Muscat | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| QatarMiddle East | ||||||||
| Doha | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| Saudi ArabiaMiddle East | ||||||||
| Riyadh | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| TürkiyeMiddle East | ||||||||
| Istanbul | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| UAEMiddle East | ||||||||
| Dubai | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| AustraliaAsia-Pacific | ||||||||
| Sydney | Not sold | $36.90BD-8 · Monthly only · 200 Mbps port | Not sold | 6 | 2022 | Included | Automatic | Deploy |
| BangladeshAsia-Pacific | ||||||||
| Dhaka | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| CambodiaAsia-Pacific | ||||||||
| Phnom Penh | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| Hong KongAsia-Pacific | ||||||||
| Hong Kong | $75.90C2-4-150 · $0.1319/hr | $109.90C4-8-150 · $0.1922/hr | $252.90C8-16-350 · $0.4412/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| IndonesiaAsia-Pacific | ||||||||
| Jakarta | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| JapanAsia-Pacific | ||||||||
| Tokyo | $56.90C2-4-150 · $0.0995/hr | $37.90BD-8 · Monthly only · 200 Mbps port | $190.90C8-16-350 · $0.3329/hr | 10 | 2022 or 2019 | Included | Automatic | Deploy |
| MalaysiaAsia-Pacific | ||||||||
| Kuala Lumpur | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| PhilippinesAsia-Pacific | ||||||||
| Manila | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| SingaporeAsia-Pacific | ||||||||
| Singapore | $56.90C2-4-150 · $0.0995/hr | $37.90BD-8 · Monthly only · 200 Mbps port | $190.90C8-16-350 · $0.3329/hr | 24 | 2022 or 2019 | Per size | Automatic | Deploy |
| TaiwanAsia-Pacific | ||||||||
| Taipei | $133.90C2-4-150 · $0.2341/hr | $206.90C4-8-150 · $0.361/hr | $447.90C8-16-350 · $0.7836/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| ThailandAsia-Pacific | ||||||||
| Bangkok | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| VietnamAsia-Pacific | ||||||||
| Hanoi | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| Ho Chi Minh City | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| ArgentinaAmericas | ||||||||
| Buenos Aires | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| BrazilAmericas | ||||||||
| Sao Paulo | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| CanadaAmericas | ||||||||
| Beauharnois | Not sold | $39.90GL4-8 · Monthly only · 1 Gbps port | Not sold | 3 | 2022 or 2019 | Included | By our engineers | Deploy |
| ChileAmericas | ||||||||
| Santiago | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| ColombiaAmericas | ||||||||
| Bogota | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| EcuadorAmericas | ||||||||
| Quito | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| United StatesAmericas | ||||||||
| Seattle | Not sold | $34.90BD-8 · Monthly only · 200 Mbps port | Not sold | 6 | 2022 | Included | Automatic | Deploy |
| New York | Not sold | $35.90BD-8 · Monthly only · 200 Mbps port | Not sold | 6 | 2022 | Included | Automatic | Deploy |
| Vint Hill (VA) | Not sold | $39.90GL4-8 · Monthly only · 1 Gbps port | Not sold | 2 | 2022 or 2019 | Included | By our engineers | Deploy |
| Hillsboro (OR) | Not sold | $39.90GL4-8 · Monthly only · 1 Gbps port | $274.90C8-16-240 · $0.4398/hr | 12 | 2022 or 2019 | Per size | By our engineers | Deploy |
| Washington | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
| Ashburn | Not sold | $142.90C4-8-160 · $0.2289/hr | $274.90C8-16-240 · $0.4398/hr | 13 | 2022 | Your own key | Automatic | Deploy |
| South AfricaAfrica | ||||||||
| Johannesburg | $56.90C2-4-150 · $0.0995/hr | $87.90C4-8-150 · $0.1534/hr | $190.90C8-16-350 · $0.3329/hr | 4 | 2022 or 2019 | Included | Automatic | Deploy |
Included: the platform's image carries the license. Your own key: our own Windows Server 2022 Standard image, a 180-day evaluation, activated with your key. Per size: the city page marks each size. Not sold: that shape is not offered with Windows in that city; the city page lists the sizes that are.
Questions
About Windows VPS prices.
Is the Windows Server license included in these prices?
Which Windows Server versions can I choose?
How many countries can I get a Windows VPS in?
Why does the same size cost a different amount in a different city?
Can I move my Windows VPS to another city later?
Can I test Windows by the hour before committing to a month?
Is the hourly figure here what I will actually be charged?
Does the price change when the server renews?
Keep reading