Cloud VPS · VPN server
VPS for a VPN server: WireGuard, OpenVPN, Xray and Outline, from $6.90 a month
A VPN server is a transfer bill with a small machine attached. One core and one gigabyte carry WireGuard for dozens of people; what runs out is the monthly allowance. So the table below picks, in each of 66 cities, the small plan with the most transfer, from $6.90 a month, and the Unmetered line where it exists. Root from the first minute, online in under an hour.
Who this is for
Three kinds of VPN, one kind of server.
A personal or team VPN
Your phones and laptops, or a small team's, on one tunnel with your own keys. The smallest plan in the table is enough; pick the city nearest the people who use it.
A commercial VPN service
Paying users with their own accounts, on WireGuard, Xray or Outline. Welcome here, authenticated. Size by transfer per user and spread exits across cities as the customers arrive.
Remote access to a home or office
A fixed address in the cloud that the office router and the travelling laptops both dial into, so the office needs no open port of its own. Light traffic; the city nearest the office.
What matters
Transfer and port, far ahead of CPU.
Every byte a client pulls through the tunnel enters the server and leaves it again, so a VPN spends allowance twice as fast as the download it carries. The columns to read are the ones most size tables hide.
Monthly transfer
The number that decides the bill. Plans in the same price band carry very different allowances: the widest metered row in the table carries 32 TB a month, and the Unmetered line carries no meter at all. The table ranks by this column first.
Port speed
On an unmetered plan the port is the only ceiling, so it is printed wherever the supplier states one. Where the sheet states no figure the column is left blank rather than filled with a guess.
CPU and memory
WireGuard lives inside the Linux kernel and its own site calls it suitable for small embedded devices like smartphones: 1 vCPU and 1 GB carry dozens of peers. Xray ships as a single binary with official Linux builds for amd64 and arm64, and OpenVPN and Outline install from their own documentation on any image here. None of the four publishes a hardware minimum; none of them needs a big one.
By city
The best plan for a VPN in each city.
Two rows where a city has both: the small plan with the largest transfer allowance under $20.00 a month, and the cheapest plan of the Unmetered line. Every row is a real machine at the price the cart charges. Deploy opens the configurator on it.
| City | Plan | vCPU / RAM | Transfer | Port | Monthly | Order |
|---|---|---|---|---|---|---|
| Frankfurt | VPS-2 | 2 / 4 GB | 2 TB | $14.90 | Deploy | |
| Helsinki | VPS-2 | 2 / 4 GB | 2 TB | $14.90 | Deploy | |
| Amsterdam | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| London | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Paris | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Dubai | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Istanbul | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Istanbul | U1-1Unmetered line | 1 / 1 GB | Unmetered | 1 Gbit | $6.90 | Deploy |
| New York | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $16.90 | Deploy |
| New York | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Silicon Valley | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Toronto | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Singapore | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $18.90 | Deploy |
| Singapore | U4-8Unmetered line | 4 / 8 GB | Unmetered | 200 Mbit | $18.90 | Deploy |
| Tokyo | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $18.90 | Deploy |
| Mumbai | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Sydney | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $17.90 | Deploy |
| Vint Hill (VA) | GL2-4Unmetered line | 2 / 4 GB | Unmetered | 500 Mbit | $11.90 | Deploy |
| Hillsboro (OR) | GL2-4Unmetered line | 2 / 4 GB | Unmetered | 500 Mbit | $11.90 | Deploy |
| Lauterbourg | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $12.90 | Deploy |
| Warsaw | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Madrid | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Stockholm | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Sao Paulo | C1-1-25 | 1 / 1 GB | 1 TB | $14.90 | Deploy | |
| Santiago | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Chicago | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Atlanta | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Los Angeles | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Los Angeles | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Miami | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Miami | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Seattle | BD-8 | 4 / 8 GB | 32 TB | 200 Mbit | $15.90 | Deploy |
| Seattle | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Dallas | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Bangalore | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Osaka | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Melbourne | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Johannesburg | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Washington | C1-1-25 | 1 / 1 GB | 1 TB | $9.90 | Deploy | |
| Mexico City | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Manchester | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Seoul | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Tel Aviv | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Milan | C1-1-25 | 1 / 1 GB | 1 TB | $9.90 | Deploy | |
| Roubaix | GL8-24Unmetered line | 8 / 24 GB | Unmetered | 3 Gbit | $54.90 | Deploy |
| Marseille | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Beauharnois | GL2-4Unmetered line | 2 / 4 GB | Unmetered | 500 Mbit | $11.90 | Deploy |
| Denver | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Palo Alto | GL4-8Unmetered line | 4 / 8 GB | Unmetered | 1 Gbit | $20.90 | Deploy |
| Delhi NCR | C1-2-55 | 1 / 2 GB | 2 TB | $19.90 | Deploy | |
| Honolulu | C1-1-25 | 1 / 1 GB | 1 TB | $11.90 | Deploy | |
| Jakarta | C1-1-25 | 1 / 1 GB | 1 TB | $11.90 | Deploy | |
| Chennai | C1-1-25 | 1 / 1 GB | 1 TB | $9.90 | Deploy | |
| Riyadh | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Doha | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Muscat | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Bahrain | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Baghdad | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Dhaka | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Kathmandu | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Phnom Penh | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Hanoi | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Ho Chi Minh City | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Kuala Lumpur | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Manila | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Bangkok | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Bogota | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Buenos Aires | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Quito | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Athens | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Sofia | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy | |
| Bucharest | C1-2 | 1 / 2 GB | 1 TB | $15.90 | Deploy |
66 cities, 12 of them with an Unmetered row. A city whose plans all cost more than the ceiling is left out rather than padded; the configurator lists every city and size.
Use policy
VPN servers are welcome here, personal, team and commercial alike, including services that sell access to their own authenticated users. What is not welcome is an open or public proxy that anyone on the internet can use without signing in; the acceptable use policy says the same in full.
Questions
Before you buy a VPN server.
Can I run a commercial VPN?
Which city should I pick?
What happens if I exceed the transfer allowance?
Do you offer hourly billing for a test?
Do I need more than 1 vCPU and 1 GB?
WireGuard, OpenVPN, Xray or Outline: which one?
Keep reading