Cloud VPS · Self-managed
Cloud VPS — configure and deploy.
Pick a line
Every shape we can build, priced at what the machine costs us plus our margin, across more cities than any other line reaches. The list is long because it is the supplier catalogues themselves — sizes here are named for their shape, not chosen by us. Come here knowing the cores, memory and disk you want; if you do not, Standard is the shorter answer to the same question.
Choose a size
Sizes are fixed shapes, not sliders. Changing size later is a support request, and a smaller size usually means a new server because a disk cannot shrink.
Choose a region
Put the server near the people using it. Regions cannot be changed in place — moving means building a new server and cutting DNS over.
Europe
Middle East
Asia-Pacific
Americas
Africa
Choose an image
Clean vendor images, nothing preloaded that you did not ask for. You can rebuild onto any other image from the panel at any time.
Every image is the vendor's own, unmodified. If you want the machine configured before you log in, add a start-up script below.
Choose a term and add-ons
Terms are prepaid. Annual takes 10% off the same monthly rate — it is a discount for paying up front, not a different product.
Billing term
$49.90 charged every month. Switch to annual at any renewal.
How many
One machine. Each one you add is built separately, with its own address and root password.
Not available on C2-4-150 in Bogota — its supplier has no nightly backup service we can switch on for this machine. Take your own backups off the box, or pick a machine that has them.
The full sheet
Every plan, every number, one click.
Compare hourly, monthly and annual on the same rows, pick a region, and Deploy takes you straight to checkout. Looking for a size the configurator above does not show? It is in here.
Region applies to the Standard, High frequency, Dedicated CPU lines — the Unmetered, Big disk and GPU rows show the sites their own stock is in · Ubuntu 24.04 LTS
| Plan | vCPU | RAM | Disk | Transfer | Monthly | Deploy |
|---|---|---|---|---|---|---|
| Unmetered · sites vary by size — shown on each row | ||||||
| U1-1 Istanbul | 1 | 1 GB | 15 GB | ∞ | $7.90/mo | |
| U1-2 Istanbul | 1 | 2 GB | 25 GB | ∞ | $8.90/mo | |
| GL2-4Recommended Vint Hill (VA) / Hillsboro (OR) / Warsaw + 4 more | 2 | 4 GB | 40 GB | ∞ | $11.90/mo | |
| U2-2 Istanbul | 2 | 2 GB | 60 GB | ∞ | $13.90/mo | |
| U2-4-40 Istanbul | 2 | 4 GB | 40 GB | ∞ | $13.90/mo | |
| U2-4 Istanbul | 2 | 4 GB | 80 GB | ∞ | $17.90/mo | |
| U4-8 Singapore | 4 | 8 GB | 100 GB | ∞ | $18.90/mo | |
| GL4-8 New York / Vint Hill (VA) / Hillsboro (OR) + 2 more | 4 | 8 GB | 75 GB | ∞ | $20.90/mo | |
| U2-8-70 Istanbul | 2 | 8 GB | 70 GB | ∞ | $21.90/mo | |
| U2-8 Istanbul | 2 | 8 GB | 80 GB | ∞ | $24.90/mo | |
| U6-12 Singapore | 6 | 12 GB | 200 GB | ∞ | $26.90/mo | |
| GL6-12 Vint Hill (VA) / Hillsboro (OR) / Beauharnois | 6 | 12 GB | 100 GB | ∞ | $29.90/mo | |
| U4-12 Istanbul | 4 | 12 GB | 100 GB | ∞ | $30.90/mo | |
| U6-16-120 Istanbul | 6 | 16 GB | 120 GB | ∞ | $45.90/mo | |
| U8-24 Singapore | 8 | 24 GB | 300 GB | ∞ | $50.90/mo | |
| U6-16 Istanbul | 6 | 16 GB | 150 GB | ∞ | $54.90/mo | |
| GL8-24 Vint Hill (VA) / Hillsboro (OR) / Beauharnois | 8 | 24 GB | 200 GB | ∞ | $54.90/mo | |
| U8-24-180 Istanbul | 8 | 24 GB | 180 GB | ∞ | $75.90/mo | |
| U12-48 Singapore | 12 | 48 GB | 400 GB | ∞ | $89.90/mo | |
| U8-32 Istanbul | 8 | 32 GB | 200 GB | ∞ | $90.90/mo | |
| U12-48-300 Istanbul | 12 | 48 GB | 300 GB | ∞ | $99.90/mo | |
| U16-64 Singapore | 16 | 64 GB | 500 GB | ∞ | $132.90/mo | |
| U18-96 Singapore | 18 | 96 GB | 600 GB | ∞ | $175.90/mo | |
| Big disk · sites vary by size — shown on each row | ||||||
| BD-8Recommended New York / Singapore / Tokyo + 3 more | 4 | 8 GB | 100 GB | 32 TB | $12.90/mo | |
| BD-12 New York / Singapore / Tokyo + 3 more | 6 | 12 GB | 200 GB | 32 TB | $17.90/mo | |
| BD-24 New York / Singapore / Tokyo + 3 more | 8 | 24 GB | 300 GB | 32 TB | $31.90/mo | |
| BD-48 New York / Singapore / Tokyo + 3 more | 12 | 48 GB | 400 GB | 32 TB | $56.90/mo | |
| B1-8 Frankfurt / Amsterdam / London + 29 more | 1 | 8 GB | 50 GB | 5 TB | $72.90/mo | |
| BD-64 New York / Singapore / Tokyo + 3 more | 16 | 64 GB | 500 GB | 32 TB | $84.90/mo | |
| B2-24 Frankfurt / Amsterdam / London + 23 more | 2 | 24 GB | 20 GB | 5 TB | $108.90/mo | |
| BD-96 New York / Singapore / Tokyo + 3 more | 18 | 96 GB | 600 GB | 32 TB | $111.90/mo | |
| B2-16-120 Amsterdam / London / Paris + 8 more | 2 | 16 GB | 120 GB | 5 TB | $126.90/mo | |
| B1-8-150 Frankfurt / Amsterdam / London + 29 more | 1 | 8 GB | 150 GB | 4 TB | $135.90/mo | |
| B2-16-100 Frankfurt / Amsterdam / London + 28 more | 2 | 16 GB | 100 GB | 6 TB | $144.90/mo | |
| B2-16-200 Frankfurt / Amsterdam / London + 28 more | 2 | 16 GB | 200 GB | 6 TB | $180.90/mo | |
| B2-48 Frankfurt / Amsterdam / London + 23 more | 2 | 48 GB | 40 GB | 6 TB | $216.90/mo | |
| B2-16-320 Frankfurt / Amsterdam / London + 28 more | 2 | 16 GB | 320 GB | 6 TB | $225.90/mo | |
| B2-16-400 Frankfurt / Amsterdam / London + 28 more | 2 | 16 GB | 400 GB | 6 TB | $225.90/mo | |
| B4-32-240 Amsterdam / London / Paris + 8 more | 4 | 32 GB | 240 GB | 6 TB | $253.90/mo | |
| B2-16-480 Frankfurt / Amsterdam / London + 28 more | 2 | 16 GB | 480 GB | 6 TB | $279.90/mo | |
| B4-32-200 Frankfurt / Amsterdam / London + 28 more | 4 | 32 GB | 200 GB | 8 TB | $288.90/mo | |
| B4-32-400 Frankfurt / Amsterdam / London + 28 more | 4 | 32 GB | 400 GB | 8 TB | $351.90/mo | |
| B4-90 Frankfurt / Amsterdam / London + 23 more | 4 | 90 GB | 90 GB | 7 TB | $432.90/mo | |
| B4-32-640 Frankfurt / Amsterdam / London + 28 more | 4 | 32 GB | 640 GB | 7 TB | $450.90/mo | |
| B4-32-800 Frankfurt / Amsterdam / London + 28 more | 4 | 32 GB | 800 GB | 8 TB | $450.90/mo | |
| B8-64-480 Amsterdam / London / Paris + 8 more | 8 | 64 GB | 480 GB | 7 TB | $507.90/mo | |
| B4-32-960 Frankfurt / Amsterdam / London + 28 more | 4 | 32 GB | 960 GB | 7 TB | $558.90/mo | |
| B8-64-400 Frankfurt / Amsterdam / London + 26 more | 8 | 64 GB | 400 GB | 9 TB | $576.90/mo | |
| B8-64-800 Frankfurt / Amsterdam / London + 26 more | 8 | 64 GB | 800 GB | 9 TB | $702.90/mo | |
| B8-150 Frankfurt / Amsterdam / London + 23 more | 8 | 150 GB | 200 GB | 8 TB | $864.90/mo | |
| B8-64-1280 Frankfurt / Amsterdam / London + 26 more | 8 | 64 GB | 1280 GB | 8 TB | $900.90/mo | |
| B8-64-1600 Frankfurt / Amsterdam / London + 26 more | 8 | 64 GB | 1600 GB | 9 TB | $900.90/mo | |
| B16-128-960 Amsterdam / London / Paris + 8 more | 16 | 128 GB | 960 GB | 8 TB | $1014.90/mo | |
| B8-64-1920 Frankfurt / Amsterdam / London + 26 more | 8 | 64 GB | 1920 GB | 8 TB | $1116.90/mo | |
| B16-128-800 Frankfurt / Amsterdam / London + 25 more | 16 | 128 GB | 800 GB | 10 TB | $1152.90/mo | |
| B16-128-1600 Frankfurt / Amsterdam / London + 25 more | 16 | 128 GB | 1600 GB | 10 TB | $1413.90/mo | |
| B24-192 Frankfurt / Amsterdam / London + 23 more | 24 | 192 GB | 1200 GB | 11 TB | $1728.90/mo | |
| B16-300 Frankfurt / Amsterdam / London + 23 more | 16 | 300 GB | 340 GB | 9 TB | $1728.90/mo | |
| B16-128-2560 Frankfurt / Amsterdam / London + 25 more | 16 | 128 GB | 2560 GB | 9 TB | $1800.90/mo | |
| B16-128-3200 Frankfurt / Amsterdam / London + 25 more | 16 | 128 GB | 3200 GB | 10 TB | $1800.90/mo | |
| B32-256-1920 Amsterdam / New York / Tokyo + 3 more | 32 | 256 GB | 1920 GB | 9 TB | $2027.90/mo | |
| B32-192 Frankfurt / Amsterdam / London + 23 more | 32 | 192 GB | 3840 GB | 20 TB | $2073.90/mo | |
| B24-192-2400 Warsaw / Bangalore / Johannesburg + 5 more | 24 | 192 GB | 2400 GB | 11 TB | $2115.90/mo | |
| B16-128-3840 Warsaw / Bangalore / Johannesburg + 5 more | 16 | 128 GB | 3840 GB | 9 TB | $2232.90/mo | |
| B32-256-1600 Frankfurt / Amsterdam / London + 21 more | 32 | 256 GB | 1600 GB | 12 TB | $2304.90/mo | |
| B24-192-3840 Warsaw / Bangalore / Johannesburg + 5 more | 24 | 192 GB | 3840 GB | 10 TB | $2700.90/mo | |
| B24-192-4800 Frankfurt / Amsterdam / London + 22 more | 24 | 192 GB | 4800 GB | 11 TB | $2700.90/mo | |
| B32-256-3200 Frankfurt / Amsterdam / London + 20 more | 32 | 256 GB | 3200 GB | 12 TB | $2817.90/mo | |
| B48-384-2880 Amsterdam / Chicago / Seattle | 48 | 384 GB | 2880 GB | 9 TB | $3042.90/mo | |
| B24-192-5760 Frankfurt / Amsterdam / London + 20 more | 24 | 192 GB | 5760 GB | 10 TB | $3330.90/mo | |
| B32-256-5760 Frankfurt / Amsterdam / London + 18 more | 32 | 256 GB | 5760 GB | 12 TB | $3600.90/mo | |
| B64-512-3840 Chicago / Seattle | 64 | 512 GB | 3840 GB | 10 TB | $4055.90/mo | |
| Standard · sites vary by size — shown on each row | ||||||
| VPS-1 Tokyo / Mumbai / Sydney | 1 | 1 GB | 25 GB | 1 TB | $9.90/mo | |
| VPS-16 Frankfurt / Helsinki | 6 | 16 GB | 320 GB | 5 TB | $151.90/mo | |
| Flex · sites vary by size — shown on each row | ||||||
| C1-1 Frankfurt / Amsterdam / London + 6 more | 1 | 0.5 GB | 10 GB | 1 TB | $7.90/mo | |
| C1-1-25 Frankfurt / Amsterdam / London + 33 more | 1 | 1 GB | 25 GB | 1 TB | $9.90/mo | |
| C1-1-32 Frankfurt / Amsterdam / London + 27 more | 1 | 1 GB | 32 GB | 1 TB | $10.90/mo | |
| C2-4 Frankfurt / Helsinki / Nuremberg | 2 | 4 GB | 40 GB | 22 TB | $13.90/mo | |
| C1-2 Frankfurt / London / Dubai + 35 more | 1 | 2 GB | 50 GB | 1 TB | $13.90/mo | |
| C1-1-35 Amsterdam / New York / Silicon Valley | 1 | 1 GB | 35 GB | 1 TB | $14.90/mo | |
| C1-2-55 Frankfurt / Amsterdam / London + 28 more | 1 | 2 GB | 55 GB | 2 TB | $18.90/mo | |
| C4-8 Frankfurt | 4 | 8 GB | 80 GB | 22 TB | $19.90/mo | |
| C1-2-64 Amsterdam / London / Paris + 27 more | 1 | 2 GB | 64 GB | 2 TB | $21.90/mo | |
| C2-2 Amsterdam / London / Paris + 27 more | 2 | 2 GB | 65 GB | 3 TB | $27.90/mo | |
| C1-2-70 Amsterdam / London / New York + 1 more | 1 | 2 GB | 70 GB | 2 TB | $28.90/mo | |
| C2-2-80 Amsterdam / London / Paris + 27 more | 2 | 2 GB | 80 GB | 3 TB | $32.90/mo | |
| C2-2-60 Amsterdam / London / Paris + 28 more | 2 | 2 GB | 60 GB | 4 TB | $32.90/mo | |
| C2-4-80 Helsinki / Amsterdam / London + 33 more | 2 | 4 GB | 80 GB | 3 TB | $36.90/mo | |
| C1-4 Atlanta / Honolulu | 1 | 4 GB | 30 GB | 4 TB | $36.90/mo | |
| C2-2-40 Ashburn / Hillsboro (OR) | 2 | 2 GB | 40 GB | 1 TB | $38.90/mo | |
| C2-4-128 Frankfurt / Amsterdam / London + 28 more | 2 | 4 GB | 128 GB | 3 TB | $43.90/mo | |
| C2-4-100 Frankfurt / Amsterdam / London + 29 more | 2 | 4 GB | 100 GB | 5 TB | $43.90/mo | |
| C2-2-90 Frankfurt / Amsterdam / London + 2 more | 2 | 2 GB | 90 GB | 3 TB | $43.90/mo | |
| C2-4-25 Amsterdam | 2 | 4 GB | 25 GB | 4 TB | $43.90/mo | |
| C2-4-150 Frankfurt / London / Dubai + 31 more | 2 | 4 GB | 150 GB | 2 TB | $49.90/mo | |
| C1-2-25 Honolulu | 1 | 2 GB | 25 GB | 4 TB | $50.90/mo | |
| C2-4-120 Frankfurt / Amsterdam / London + 2 more | 2 | 4 GB | 120 GB | 4 TB | $57.90/mo | |
| C3-4 Ashburn / Hillsboro (OR) | 3 | 4 GB | 80 GB | 2 TB | $70.90/mo | |
| C2-4-50 Honolulu | 2 | 4 GB | 50 GB | 5 TB | $72.90/mo | |
| C4-8-160 Frankfurt / Helsinki / Amsterdam + 36 more | 4 | 8 GB | 160 GB | 4 TB | $72.90/mo | |
| C4-8-150 Dubai / Istanbul / Hong Kong + 25 more | 4 | 8 GB | 150 GB | 4 TB | $76.90/mo | |
| C2-4-75 Honolulu | 2 | 4 GB | 75 GB | 5 TB | $81.90/mo | |
| C3-8 Amsterdam / London / Paris + 24 more | 3 | 8 GB | 256 GB | 4 TB | $86.90/mo | |
| C4-8-180 Frankfurt / Amsterdam / London + 29 more | 4 | 8 GB | 180 GB | 6 TB | $86.90/mo | |
| C2-8-160 Frankfurt / Amsterdam / London + 2 more | 2 | 8 GB | 160 GB | 5 TB | $86.90/mo | |
| C4-8-50 Amsterdam | 4 | 8 GB | 50 GB | 5 TB | $86.90/mo | |
| C2-8-80 Ashburn / Hillsboro (OR) | 2 | 8 GB | 80 GB | 1 TB | $94.90/mo | |
| C2-8-120 Milan | 2 | 8 GB | 120 GB | 5 TB | $99.90/mo | |
| C2-8-50 Honolulu | 2 | 8 GB | 50 GB | 5 TB | $108.90/mo | |
| C4-8-240 Frankfurt / Amsterdam / London + 2 more | 4 | 8 GB | 240 GB | 6 TB | $115.90/mo | |
| C4-12 Frankfurt / Amsterdam / London + 29 more | 4 | 12 GB | 260 GB | 7 TB | $129.90/mo | |
| C4-8-75 Atlanta / Honolulu | 4 | 8 GB | 75 GB | 6 TB | $144.90/mo | |
| C6-16 Frankfurt / Amsterdam / London + 30 more | 6 | 16 GB | 320 GB | 5 TB | $144.90/mo | |
| C8-16-320 Frankfurt / Helsinki / Nuremberg + 2 more | 8 | 16 GB | 320 GB | 3 TB | $151.90/mo | |
| C8-16-350 Frankfurt / Amsterdam / London + 56 more | 8 | 16 GB | 350 GB | 5 TB | $166.90/mo | |
| C4-16-384 Amsterdam / London / Paris + 22 more | 4 | 16 GB | 384 GB | 5 TB | $172.90/mo | |
| C4-16-160 Ashburn / Hillsboro (OR) | 4 | 16 GB | 160 GB | 2 TB | $186.90/mo | |
| C4-16-240 Amsterdam / London / Paris + 8 more | 4 | 16 GB | 240 GB | 6 TB | $201.90/mo | |
| C4-16-80 Frankfurt / Toronto / Singapore + 18 more | 4 | 16 GB | 80 GB | 6 TB | $216.90/mo | |
| C12-24 Frankfurt / Helsinki / Nuremberg | 12 | 24 GB | 480 GB | 4 TB | $218.90/mo | |
| C6-24 Amsterdam / London / Paris + 21 more | 6 | 24 GB | 448 GB | 6 TB | $259.90/mo | |
| C12-24-500 Frankfurt / Amsterdam / London + 28 more | 12 | 24 GB | 500 GB | 12 TB | $259.90/mo | |
| C16-32 Frankfurt / London / Dubai + 31 more | 16 | 32 GB | 350 GB | 6 TB | $260.90/mo | |
| C8-16-240 Ashburn / Hillsboro (OR) | 8 | 16 GB | 240 GB | 4 TB | $261.90/mo | |
| C16-32-640 Frankfurt / Helsinki / Amsterdam + 25 more | 16 | 32 GB | 640 GB | 5 TB | $281.90/mo | |
| C8-16-150 Honolulu | 8 | 16 GB | 150 GB | 7 TB | $288.90/mo | |
| C8-32-640 Frankfurt / Amsterdam / London + 32 more | 8 | 32 GB | 640 GB | 6 TB | $288.90/mo | |
| C8-32 Ashburn / Hillsboro (OR) | 8 | 32 GB | 240 GB | 5 TB | $300.90/mo | |
| C8-16-300 Honolulu | 8 | 16 GB | 300 GB | 7 TB | $324.90/mo | |
| C8-32-512 Amsterdam / London / Paris + 20 more | 8 | 32 GB | 512 GB | 7 TB | $345.90/mo | |
| C8-32-480 Chicago / Atlanta / Milan | 8 | 32 GB | 480 GB | 7 TB | $402.90/mo | |
| C8-32-160 Frankfurt / Sao Paulo / Los Angeles + 4 more | 8 | 32 GB | 160 GB | 7 TB | $432.90/mo | |
| C12-48 London / Paris / Silicon Valley + 16 more | 12 | 48 GB | 768 GB | 8 TB | $460.90/mo | |
| C16-32-360 Ashburn / Hillsboro (OR) | 16 | 32 GB | 360 GB | 5 TB | $515.90/mo | |
| C16-32-300 Frankfurt / Amsterdam / London + 25 more | 16 | 32 GB | 300 GB | 8 TB | $576.90/mo | |
| C16-58 London / Paris / Silicon Valley + 14 more | 16 | 58 GB | 1024 GB | 9 TB | $576.90/mo | |
| C16-64-1280 Frankfurt / Amsterdam / London + 31 more | 16 | 64 GB | 1280 GB | 10 TB | $576.90/mo | |
| C16-64 Helsinki / Ashburn / Hillsboro (OR) + 1 more | 16 | 64 GB | 360 GB | 4 TB | $597.90/mo | |
| C16-32-500 New York / Chicago / Honolulu | 16 | 32 GB | 500 GB | 8 TB | $648.90/mo | |
| C16-64-320 Honolulu | 16 | 64 GB | 320 GB | 8 TB | $864.90/mo | |
| C20-96 Frankfurt / Amsterdam / London + 23 more | 20 | 96 GB | 1920 GB | 20 TB | $1036.90/mo | |
| C32-64 Frankfurt / Amsterdam / London + 23 more | 32 | 64 GB | 1280 GB | 8 TB | $1036.90/mo | |
| C24-96 Frankfurt / Amsterdam / London + 23 more | 24 | 96 GB | 1600 GB | 15 TB | $1152.90/mo | |
| C32-64-500 Frankfurt / Amsterdam / London + 21 more | 32 | 64 GB | 500 GB | 9 TB | $1152.90/mo | |
| C32-128 Frankfurt / Helsinki / Ashburn + 3 more | 32 | 128 GB | 600 GB | 7 TB | $1153.90/mo | |
| C24-96-480 New York / Chicago / Miami + 1 more | 24 | 96 GB | 480 GB | 9 TB | $1296.90/mo | |
| C32-64-1000 Frankfurt / Amsterdam / London + 21 more | 32 | 64 GB | 1000 GB | 10 TB | $1296.90/mo | |
| C24-128 Frankfurt / Amsterdam / London + 23 more | 24 | 128 GB | 2560 GB | 20 TB | $1382.90/mo | |
| C48-96 Frankfurt / Amsterdam / London + 23 more | 48 | 96 GB | 1920 GB | 9 TB | $1555.90/mo | |
| C32-128-1920 Amsterdam / New York / Tokyo + 3 more | 32 | 128 GB | 1920 GB | 9 TB | $1607.90/mo | |
| C32-128-640 Frankfurt / London / Silicon Valley + 17 more | 32 | 128 GB | 640 GB | 9 TB | $1728.90/mo | |
| C48-192 Frankfurt / Helsinki / Ashburn + 3 more | 48 | 192 GB | 960 GB | 9 TB | $1844.90/mo | |
| C50-128 Frankfurt / Amsterdam / London + 23 more | 50 | 128 GB | 2500 GB | 10 TB | $2073.90/mo | |
| C40-160 Frankfurt / Amsterdam / London + 18 more | 40 | 160 GB | 768 GB | 10 TB | $2160.90/mo | |
| C48-192-2880 Amsterdam / Chicago / Seattle | 48 | 192 GB | 2880 GB | 9 TB | $2411.90/mo | |
| C64-256-3840 Chicago / Seattle | 64 | 256 GB | 3840 GB | 10 TB | $3214.90/mo | |
| C64-192 Frankfurt / Amsterdam / London + 13 more | 64 | 192 GB | 960 GB | 11 TB | $3456.90/mo | |
| C56-256 Frankfurt / Amsterdam / London + 22 more | 56 | 256 GB | 5000 GB | 11 TB | $4147.90/mo | |
| C96-192 Chicago | 96 | 192 GB | 300 GB | 0 TB | $5068.90/mo | |
| C96-256 Frankfurt / Amsterdam / London + 9 more | 96 | 256 GB | 1280 GB | 12 TB | $6912.90/mo | |
| High frequency · sites vary by size — shown on each row | ||||||
| HF-2 Frankfurt | 1 | 2 GB | 64 GB | 2 TB | $19.90/mo | |
| Dedicated CPU · sites vary by size — shown on each row | ||||||
| DC-8 Frankfurt / Helsinki / Amsterdam + 9 more | 2 | 8 GB | 80 GB | 3 TB | $67.90/mo | |
| DC-16 Frankfurt / Helsinki / London + 7 more | 4 | 16 GB | 160 GB | 4 TB | $151.90/mo | |
| DC-32 Frankfurt / Helsinki / Amsterdam + 2 more | 8 | 32 GB | 240 GB | 5 TB | $281.90/mo | |
| DC-64 Frankfurt / Helsinki | 16 | 64 GB | 360 GB | 6 TB | $597.90/mo | |
| GPU · sites vary by size — shown on each row | ||||||
| G2-8NVIDIA A16 · 2 GB VRAM Frankfurt / Silicon Valley / Singapore + 3 more | 2 | 8 GB | 50 GB | 1 TB | $77.90/mo | |
| G1-5NVIDIA A40 · 2 GB VRAM New York | 1 | 5 GB | 90 GB | 3 TB | $99.90/mo | |
| G2-16NVIDIA A16 · 4 GB VRAM Silicon Valley / Singapore / Tokyo + 2 more | 2 | 16 GB | 80 GB | 2 TB | $154.90/mo | |
| G3-32NVIDIA A16 · 8 GB VRAM Silicon Valley / Singapore / Tokyo + 1 more | 3 | 32 GB | 170 GB | 3 TB | $309.90/mo | |
| G8-96NVIDIA L40S · 48 GB VRAM Warsaw | 8 | 96 GB | 1490 GB | ∞ | $2317.90/mo | |
| G24-240NVIDIA H100 · 80 GB VRAM Paris / Warsaw | 24 | 240 GB | 2794 GB | ∞ | $4519.90/mo | |
| G16-192NVIDIA L40S · 96 GB VRAM Warsaw | 16 | 192 GB | 2980 GB | ∞ | $4635.90/mo | |
| G20-160AMD Instinct MI325X · 256 GB VRAM Toronto | 20 | 160 GB | 720 GB | 15 TB | $5089.90/mo | |
| G20-240NVIDIA H100 · 80 GB VRAM New York | 20 | 240 GB | 720 GB | 15 TB | $5905.90/mo | |
| G24-240-720NVIDIA H200 · 141 GB VRAM Atlanta | 24 | 240 GB | 720 GB | 15 TB | $5986.90/mo | |
| G48-480NVIDIA H100 · 160 GB VRAM Paris / Warsaw | 48 | 480 GB | 5588 GB | ∞ | $9039.90/mo | |
| G32-384NVIDIA L40S · 192 GB VRAM Warsaw | 32 | 384 GB | 5960 GB | ∞ | $9271.90/mo | |
| G64-768NVIDIA L40S · 384 GB VRAM Warsaw | 64 | 768 GB | 11921 GB | ∞ | $18542.90/mo | |
| G160-1920NVIDIA H100 · 5120 GB VRAM New York | 160 | 1920 GB | 2046 GB | 60 TB | $47247.90/mo | |
| G224-3840NVIDIA B300 SXM · 2304 GB VRAM Paris | 224 | 3840 GB | 22352 GB | ∞ | $94608.90/mo | |
Renews at exactly what you paid. Deploy goes straight to checkout — nothing is charged until you review the order.
By size
Every shape, priced in every city.
- 2 vCPU, 16 GB7 plans in 32 cities, from $126.90 a month.
- 4 vCPU, 32 GB6 plans in 32 cities, from $253.90 a month.
- 8 vCPU, 64 GB6 plans in 31 cities, from $507.90 a month.
- 2 vCPU, 4 GB12 plans in 69 cities, from $11.90 a month.
- 16 vCPU, 128 GB6 plans in 30 cities, from $1014.90 a month.
- All sizesEvery vCPU and RAM shape we sell, 29 of them with a page of their own.
What you get
Everything below is part of the price.
No add-on for the browser console. Where a feature belongs to specific lines, the card says which — the Unmetered, Big disk and GPU lines run on a different platform underneath.
- Full root access
- Your own kernel, your own packages, your own firewall rules. We do not install agents on your server.
- One dedicated IPv4
- The IPv4 address is yours for the life of the server.
- A console that works when SSH does not
- Browser console straight to the virtual machine, so a bad sshd_config or a firewall mistake is not a support ticket.
- Standard, Flex & Dedicated CPU lines
- Rebuild onto any image
- Wipe and reinstall from the panel in about a minute, keeping the same IP address.
- Standard, Flex & Dedicated CPU lines
What it is not
This is a self-managed server.
You are buying capacity and control, not an operations team. If nobody on your side wants that job, buy the managed product instead — it is a different service, not an upsell on this one.
Not our job on this product
- Operating system updates and security patching
- Installing, configuring or debugging your application
- Web server, database or mail server administration
- Control panel licences
- Uptime monitoring of your site, and waking someone when it breaks
- Migrating an existing site onto the server
We will still answer questions about the platform itself — networking, hypervisor, images, billing — 24 hours a day, on any plan.
In short
The right server, in three answers.
SSD and NVMe compute in 72 regions, from $7.90 a month — and it renews at exactly what you paid. Answer three questions, or skip straight to the full sheet.

- 72 regions on 4 continents
- Flat renewals — the price you see is the price it stays
- Unmetered lines with no traffic meter at all
- Card · Cryptocurrency
Not sure which one?
Answer three questions.
Tell us what it will run and we put a working configuration together — plan, region and the price today and at renewal. You can change any of it before you pay.
Know exactly what you want? Compare every plan — all 180 of them, on one sheet.
Your configuration
Answer the first question and a working configuration appears here — plan, region, and the price you pay today and at renewal.
C2-4-150
$49.90 due today