Hourly VPS prices
Hourly VPS prices in 69 cities.
From $0.0132 an hour in Copenhagen, Linux in 69 cities and Windows in 35. A two-hour prepay, no minimum term, and the meter stops when you delete the server.
$0.0132 an hour · lowest in Copenhagen
- Location
- System
- Server
- Term and extras
Prices read on 1 November 2026 from the catalogue the cart charges from.
Order your server
Pick, and the page moves to the next step. Nothing is added until you press Add to cart.
Location
8We recommend Frankfurt. More hourly servers are ordered there than anywhere else. The city closest to you, or to the people who will use the server, is usually the right one.
Operating system
4Our pick: Ubuntu 24.04. The most common choice for scripts and tests. The next step lists only the sizes that run the system you choose.
Server size
89Our pick: C4-8. 4 vCPU and 8 GB of memory run scripts, builds and tests without waiting, at $0.0327 an hour. Prices with Ubuntu 24.04 LTS in Frankfurt.
Compare every size (89)
| Size | vCPU | Memory | Disk | Transfer | Price |
|---|---|---|---|---|---|
| C1-1-25Best value1 vCPU · 1 GB RAM · 25 GB SSD · 1 TB transfer | $0.0136/hr | ||||
| C1-1-321 vCPU · 1 GB RAM · 32 GB SSD · 1 TB transfer | $0.0164/hr | ||||
| C2-4Best value2 vCPU · 4 GB RAM · 40 GB SSD · 22 TB transfer | $0.0218/hr | ||||
| VPS-22 vCPU · 4 GB RAM · 40 GB SSD · 2 TB transfer | $0.0236/hr | ||||
| C1-21 vCPU · 2 GB RAM · 50 GB SSD · 1 TB transfer | $0.0277/hr | ||||
| C1-2-551 vCPU · 2 GB RAM · 55 GB SSD · 2 TB transfer | $0.0273/hr |
Term and extras
Our pick: by the hour. A two-hour prepay today, then the hours it runs, drawn from your balance. Delete the server and the meter stops.
Extras
Check and add to cart
- Location
- Not chosen yet
- System
- Not chosen yet
- Server
- Not chosen yet
- Term
- Not chosen yet
✓ Card or crypto✓ No setup fee✓ Online in under an hour
After you pay
- We build your server, usually in under an hour.
- Its address and password arrive by email and in your client area.
- Connect with SSH (Windows: Remote Desktop) and start working. Delete the server when you are done, and the meter stops.
Four quick steps
from $0.0132/hr
How buying works
Four steps, and you only pay for the hours.
Choose a city
Close to you, or to the people who will use the server. Every city shows its lowest hourly rate.
Choose a system and a size
Ubuntu, Debian, Docker or Windows. Only the sizes that run your choice are listed, each at its hourly price.
Pay a two-hour prepay
By card, or from a balance you topped up with USDT, Bitcoin or ETH. Whatever you do not use comes back to your balance.
Use it, then delete it
Your server arrives in under an hour. Hours are drawn from your balance while it exists; delete it and the meter stops.
Every city
VPS hourly rates, city by city.
The lowest hourly rate in each city for a size with at least 1 vCPU and 1 GB, the lowest with 2 vCPU and 4 GB, and Windows where it is sold by the hour. Cheapest first.
| City | From, per hour | 2 vCPU · 4 GB | Windows | Order |
|---|---|---|---|---|
| CopenhagenDenmark | $0.0132 | $0.0525 | monthly only | Deploy |
| StavangerNorway | $0.0132 | $0.0525 | monthly only | Deploy |
| AmsterdamNetherlands | $0.0136 | $0.0520 | monthly only | Deploy |
| AtlantaUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| BangaloreIndia | $0.0136 | $0.0520 | monthly only | Deploy |
| ChicagoUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| DallasUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| Delhi NCRIndia | $0.0136 | $0.0520 | monthly only | Deploy |
| FrankfurtGermany | $0.0136 | $0.0218 | $0.0218 | Deploy |
| JohannesburgSouth Africa | $0.0136 | $0.0520 | $0.0529 | Deploy |
| LondonUnited Kingdom | $0.0136 | $0.0520 | $0.0529 | Deploy |
| Los AngelesUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| MadridSpain | $0.0136 | $0.0520 | monthly only | Deploy |
| ManchesterUnited Kingdom | $0.0136 | $0.0520 | monthly only | Deploy |
| MelbourneAustralia | $0.0136 | $0.0520 | monthly only | Deploy |
| Mexico CityMexico | $0.0136 | $0.0520 | monthly only | Deploy |
| MiamiUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| MumbaiIndia | $0.0136 | $0.0520 | monthly only | Deploy |
| New YorkUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| OsakaJapan | $0.0136 | $0.0520 | monthly only | Deploy |
| ParisFrance | $0.0136 | $0.0520 | monthly only | Deploy |
| SantiagoChile | $0.0136 | $0.0520 | $0.0529 | Deploy |
| SeattleUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| SeoulSouth Korea | $0.0136 | $0.0520 | monthly only | Deploy |
| Silicon ValleyUnited States | $0.0136 | $0.0520 | monthly only | Deploy |
| SingaporeSingapore | $0.0136 | $0.0520 | $0.0529 | Deploy |
| StockholmSweden | $0.0136 | $0.0520 | monthly only | Deploy |
| SydneyAustralia | $0.0136 | $0.0520 | monthly only | Deploy |
| Tel AvivIsrael | $0.0136 | $0.0520 | monthly only | Deploy |
| TokyoJapan | $0.0136 | $0.0520 | $0.0529 | Deploy |
| TorontoCanada | $0.0136 | $0.0520 | monthly only | Deploy |
| WarsawPoland | $0.0136 | $0.0520 | monthly only | Deploy |
| ChennaiIndia | $0.0142 | $0.0681 | monthly only | Deploy |
| MilanItaly | $0.0142 | $0.0681 | monthly only | Deploy |
| WashingtonUnited States | $0.0142 | $0.0529 | $0.0529 | Deploy |
| HonoluluUnited States | $0.0164 | $0.0629 | monthly only | Deploy |
| JakartaIndonesia | $0.0171 | $0.0529 | $0.0529 | Deploy |
| Sao PauloBrazil | $0.0205 | $0.0529 | $0.0529 | Deploy |
| HelsinkiFinland | $0.0218 | $0.0218 | $0.0218 | Deploy |
| NurembergGermany | $0.0218 | $0.0218 | $0.0218 | Deploy |
| AthensGreece | $0.0277 | $0.0529 | $0.0529 | Deploy |
| BaghdadIraq | $0.0277 | $0.0529 | $0.0529 | Deploy |
| BahrainBahrain | $0.0277 | $0.0529 | $0.0529 | Deploy |
| BangkokThailand | $0.0277 | $0.0529 | $0.0529 | Deploy |
| BogotaColombia | $0.0277 | $0.0529 | $0.0529 | Deploy |
| BucharestRomania | $0.0277 | $0.0529 | $0.0529 | Deploy |
| Buenos AiresArgentina | $0.0277 | $0.0529 | $0.0529 | Deploy |
| DhakaBangladesh | $0.0277 | $0.0529 | $0.0529 | Deploy |
| DohaQatar | $0.0277 | $0.0529 | $0.0529 | Deploy |
| DubaiUAE | $0.0277 | $0.0529 | $0.0529 | Deploy |
| HanoiVietnam | $0.0277 | $0.0529 | $0.0529 | Deploy |
| Ho Chi Minh CityVietnam | $0.0277 | $0.0529 | $0.0529 | Deploy |
| IstanbulTürkiye | $0.0277 | $0.0529 | $0.0529 | Deploy |
| KathmanduNepal | $0.0277 | - | monthly only | Deploy |
| Kuala LumpurMalaysia | $0.0277 | $0.0529 | $0.0529 | Deploy |
| ManilaPhilippines | $0.0277 | $0.0529 | $0.0529 | Deploy |
| MarseilleFrance | $0.0277 | $0.0529 | $0.0529 | Deploy |
| Phnom PenhCambodia | $0.0277 | $0.0529 | $0.0529 | Deploy |
| QuitoEcuador | $0.0277 | $0.0529 | $0.0529 | Deploy |
| SofiaBulgaria | $0.0277 | $0.0529 | $0.0529 | Deploy |
| AlmatyKazakhstan | $0.0342 | $0.0561 | monthly only | Deploy |
| Hong KongHong Kong | $0.0368 | $0.0707 | $0.0707 | Deploy |
| CairoEgypt | $0.0653 | $0.1277 | $0.1277 | Deploy |
| TaipeiTaiwan | $0.0653 | $0.1277 | $0.1277 | Deploy |
| AshburnUnited States | $0.0654 | $0.1182 | $0.1182 | Deploy |
| Hillsboro (OR)United States | $0.0654 | $0.1182 | $0.1182 | Deploy |
| BakuAzerbaijan | $0.0670 | $0.1205 | monthly only | Deploy |
| TashkentUzbekistan | $0.0670 | $0.1205 | monthly only | Deploy |
| SinesPortugal | $0.0766 | $0.1424 | monthly only | Deploy |
Windows rates include the Windows price for the size; where the license is yours to bring, the Windows page says so city by city.
Questions
What people ask about hourly prices.
What is the cheapest hourly VPS?
How is the hourly rate worked out?
Is there a minimum term?
Which cities have Windows by the hour?
Can I pay for an hourly VPS with crypto?
Keep reading
Related
- Hourly VPSHow the meter, the prepay and the delete button work.
- Windows VPS by the hourRemote Desktop, billed by the hour, with the license terms per city.
- Hourly or monthly?Where the two prices meet, and when hourly is the wrong answer.
- Pay with USDTNetworks, confirmations and the fee, before you send anything.